000 | 00692 a2200241 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721204746.0 | ||
008 | 230804b ce ||||| |||| 00| 0 sin d | ||
020 | _a0471184500 | ||
041 | _aeng | ||
080 |
_a658.5 _bBLI |
||
100 |
_aBlischke, Wallace R _9147137 |
||
245 |
_aReliability _bmodeling, prediction and optimization |
||
260 |
_aNew York _bJohn Wiley _c2000 _g2000 |
||
300 | _axxvii,812 p. | ||
490 | _aWiley Series in Probability and Statistics | ||
650 | _aMANAGEMENT | ||
650 | _aPRODUCTION ENGINEERING | ||
650 | 0 |
_aRELIABILITY _946493 |
|
700 |
_aMurthy, D.N. Prabhakar _9147139 |
||
942 |
_cR _2ddc |
||
945 |
_dMain Library ADMIN _c26318 |
||
999 |
_c102766 _d124430 |