000 | 00465 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721200834.0 | ||
020 | _a0803973861 | ||
041 | _aeng | ||
082 |
_a001.4225 _bFIN |
||
090 | _d10359 | ||
100 |
_aFink, Arlene _976443 |
||
245 | _aHow to analyze survey data | ||
260 |
_aLondon _bSage _c1995 _g1995 |
||
300 | _a[10],101 p. | ||
490 | _aSurvey Kit | ||
650 | _aGENERALITIES | ||
942 | _cR | ||
999 |
_c10359 _d10359 |
||
945 |
_dMain Library ADMIN _c26318 |