000 | 00597 a2200241 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721204800.0 | ||
008 | 230803b ce ||||| |||| 00| 0 sin d | ||
020 | _a0072398604 | ||
041 | _aeng | ||
080 |
_a517 _bSMI |
||
100 |
_aSmith, Robert T _9148221 |
||
245 |
_aCalculus _bsingle variable |
||
250 | _a2nd ed. | ||
260 |
_aBoston _bMcGraw-Hill _c2002 _g2002 |
||
300 | _axxviii,850 p. | ||
650 | _aANALYSIS | ||
650 | _aCALCULUS | ||
650 | _aMATHEMATICS | ||
700 |
_aMinton, Roland B _9105077 |
||
942 |
_cL _2ddc |
||
945 |
_dMain Library ADMIN _c26318 |
||
999 |
_c107330 _d133057 |