000 | 00496 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721200853.0 | ||
020 | _a080390794X | ||
041 | _aeng | ||
082 |
_a300.72 _bGLE |
||
090 | _d10881 | ||
100 |
_aGlenn, Norval D _977372 |
||
245 | _aCohort analysis | ||
260 |
_aCalifornia _bSage _c1977 _g1977 |
||
300 | _a72 p. | ||
490 | _aQuantitative Applications in the Social Sciences, 5 | ||
650 | _aSOCIAL SCIENCE | ||
942 | _cL | ||
999 |
_c10881 _d10881 |
||
945 |
_dMain Library ADMIN _c26318 |