000 | 00512 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721200855.0 | ||
020 | _a0803921268 | ||
041 | _aeng | ||
082 |
_a300.72 _bKAL |
||
090 | _d10911 | ||
100 |
_aKalton, Graham _977448 |
||
245 | _aIntroduction to survey sampling | ||
260 |
_aCalifornia _bSage _c1983 _g1983 |
||
300 | _a96 p. | ||
490 | _aQuantitative Applications in the Social Sciences, 35 | ||
650 | _aSOCIAL SCIENCE | ||
942 | _cL | ||
999 |
_c10911 _d10911 |
||
945 |
_dMain Library ADMIN _c26318 |