000 | 00518 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721200855.0 | ||
020 | _a0803920520 | ||
041 | _aeng | ||
082 |
_a300.72 _bNAM |
||
090 | _d10914 | ||
100 |
_aNamboodiri, Krishnan _977454 |
||
245 |
_aMatrix algebra _ban introduction |
||
260 |
_aCalifornia _bSage _c1984 _g1984 |
||
300 | _a96 p. | ||
490 | _aQuantitative Applications in the Social Sciences, 38 | ||
650 | _aSOCIAL SCIENCE | ||
942 | _cL | ||
999 |
_c10914 _d10914 |
||
945 |
_dMain Library ADMIN _c26318 |