000 | 00550 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721200858.0 | ||
020 | _a0803957106 | ||
041 | _aeng | ||
082 |
_a300.72 _bBRE |
||
090 | _d10987 | ||
100 |
_aBreen, Richard _977634 |
||
245 |
_aRegression models _bcensored, sample selected, or truncated data |
||
260 |
_aCalifornia _bSage _c1996 _g1996 |
||
300 | _aviii,80 p. | ||
490 | _aQuantitative Applications in the Social Sciences, 111 | ||
650 | _aSOCIAL SCIENCE | ||
942 | _cR | ||
999 |
_c10987 _d10987 |
||
945 |
_dMain Library ADMIN _c26318 |