000 | 00719 a2200265 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721202435.0 | ||
020 | _a9780070586109 | ||
041 | _aeng | ||
082 |
_a519.2 _bSPI |
||
090 | _d138697 | ||
100 | _aSpiegel, Murray R. | ||
245 | _aSchaum's outline of theory and problems of probability and statistics | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2000 _g2004 |
||
300 | _aviii, 408 p. | ||
490 | _aSchaum's Outline Series | ||
650 | _aMATHEMATICS | ||
650 | 0 |
_aPROBABILITY _951802 |
|
650 | _aSTATISTICAL MATHEMATICS | ||
700 |
_aSchiller, John J _988088 |
||
700 |
_aSrinivasan, R. Alu _988089 |
||
942 | _cR | ||
999 |
_c110244 _d138697 |
||
945 |
_dMain Library ADMIN _c26318 |