000 | 00575 a2200241 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721200918.0 | ||
020 | _a075370014X | ||
041 | _aeng | ||
082 |
_a523.20223 _bATL |
||
090 | _d11565 | ||
100 |
_aMoore, Patrick _978481 |
||
245 | _aThe atlas of the solar system | ||
260 |
_aLondon _bChancellor Press _c1997 _g1997 |
||
300 |
_a463 p. _bill.(some col.),maps |
||
650 | _aASTRONOMY | ||
650 | _aEARTH SCIENCE | ||
650 | _aGEOGRAPHY | ||
650 | _aPHYSICS | ||
650 | _aSCIENCE | ||
942 | _cPR | ||
999 |
_c11565 _d11565 |
||
945 |
_dMain Library ADMIN _c26318 |