000 | 00582 a2200217 4500 | ||
---|---|---|---|
003 | ISURu | ||
020 | _a9555773467 | ||
041 | _aeng | ||
082 |
_a330.95493 _bGUI |
||
090 | _d154003 | ||
245 | _aA guide to statistics produced by the Department of Census and Statistics | ||
260 |
_aColombo _bDepartment of Census and Statistics _c2002 _g2002 |
||
300 | _aiv,132p. | ||
650 | _aDEPARTMENT OF CENSUS AND STATISTICS | ||
650 | _aECONOMIC CONDITION | ||
650 | _aECONOMIC SITUATION | ||
650 | _aECONOMICS | ||
650 | _aSTATISTICS | ||
942 | _cPR | ||
999 |
_c121833 _d154003 |
||
945 |
_dMain Library ADMIN _c26318 |