000 | 00514 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721200713.0 | ||
020 | _a0435844741 | ||
041 | _aeng | ||
082 |
_a339 _bCAS |
||
090 | _d155364 | ||
100 |
_aMaunder, Peter _eed _971118 |
||
245 |
_aCase studies in macroeconomics _bTeacher\'s guide |
||
260 |
_aLondon _bHeinemann _c1977 _g1979 |
||
300 | _a138 p. | ||
490 | _aCase studies in economic analysis; 5 | ||
650 | _aECONOMICS | ||
942 | _cL | ||
999 |
_c122962 _d155364 |
||
945 |
_dMain Library ADMIN _c26318 |