000 | 00527 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721205612.0 | ||
020 | _a0521290392 | ||
041 | _aeng | ||
082 |
_a581.5222 _bEFF |
||
090 | _d159250 | ||
100 |
_aMansfield, T. A _eed _9174295 |
||
245 | _aEffects of air pollutants on plants | ||
260 |
_aCambridge _bCambridge U.P. _c1976 _g1976 |
||
300 | _a209 p. | ||
490 | _aSociety for Experimental Biology seminar series; 1 | ||
650 | _aPLANTS | ||
942 | _cL | ||
999 |
_c126033 _d159250 |
||
945 |
_dMain Library ADMIN _c26318 |