000 | 00562 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201019.0 | ||
020 | _a0256026548 | ||
041 | _aeng | ||
082 |
_a312 _bGIT |
||
090 | _d13412 | ||
100 |
_aGitlow, Howard S _980881 |
||
245 |
_aStat city _bunderstanding statistics through realistic applications |
||
260 |
_aIllinois _bRichard D. Irwin _c1982 _g1982 |
||
300 | _axvi,335p. | ||
490 | _aThe Irwin Series in Quantitative Analysis for Business | ||
650 | _aSOCIAL SCIENCE | ||
942 | _cR | ||
999 |
_c13412 _d13412 |
||
945 |
_dMain Library ADMIN _c26318 |