000 | 00506 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201019.0 | ||
020 | _a0706904933 | ||
041 | _aeng | ||
082 |
_a312.0954 _bPOP |
||
090 | _d13416 | ||
100 |
_aBose, Ashis _eed _980888 |
||
245 | _aPopulation statistics in India | ||
260 |
_aNew Delhi _bVikas _c1978 _g1978 |
||
300 | _axlviii,445p. | ||
490 | _aData Base of Indian Economy Series, 3 | ||
650 | _aSOCIAL SCIENCE | ||
942 | _cL | ||
999 |
_c13416 _d13416 |
||
945 |
_dMain Library ADMIN _c26318 |