000 | 00603nam a22002057a 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721163403.0 | ||
008 | 140425t xxu||||| |||| 00| 0 eng d | ||
020 | _a9555774412 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 | _aStatus of coconut cultivation in Kurunegala district - 2002 | ||
260 |
_aColombo _bDepartment of Census and Statistics _c2004 |
||
300 | _avi,53 p. | ||
650 | _aAGRICULTURE | ||
650 | 0 |
_aCOCONUT CULTIVATION _9188803 |
|
650 | 0 |
_aPAMPHLET BOX 42 _9188804 |
|
942 |
_2ddc _cPAM |
||
999 |
_c134701 _d168088 |
||
945 |
_dMain Library ADMIN _c26318 |