000 | 00570nam a22002057a 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721163403.0 | ||
008 | 140425t xxu||||| |||| 00| 0 eng d | ||
020 | _a9555774803 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 |
_aCoconut extent - 2002 _bWestern Province |
||
260 |
_aColombo _bDepartment of Census and Statistics _c2004 |
||
300 | _avi,70 p. | ||
650 | _aAGRICULTURE | ||
650 | _aCOCONUT EXTENT | ||
650 | 0 |
_aPAMPHLET BOX 42 _9188804 |
|
942 |
_2ddc _cPAM |
||
999 |
_c134718 _d168105 |
||
945 |
_dMain Library ADMIN _c26318 |