000 | 00547nam a22001817a 4500 | ||
---|---|---|---|
003 | ISURu | ||
008 | 160709b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789555779395 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 | _aSurvey of Construction Industries - 2013 : Final Report | ||
260 |
_aColombo _bDepartment of Census and Statistics _c2015 |
||
300 | _a[2],viii,21 p. | ||
650 | 0 |
_aCONSTRUCTION INDUSTRIES _9138826 |
|
650 | _aPAMPHLET BOX 12 | ||
942 |
_2ddc _cPAM |
||
945 |
_dMain Library ADMIN _c26318 |
||
999 |
_c140752 _d174139 |