000 | 00545nam a22001937a 4500 | ||
---|---|---|---|
003 | ISURu | ||
008 | 160709b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789555779548 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 | _aAnnual Survey of Industries, Final Report - 2013 | ||
260 |
_aColombo _bDepartment of Census and Statistics _c2015 |
||
300 | _a[2],viii,81 p. | ||
650 | _aANNUAL REPORT | ||
650 | _aANNUAL SURVEY INDUSTRIES | ||
650 | _aPAMPHLET BOX 12 | ||
942 |
_2ddc _cPAM |
||
999 |
_c140757 _d174144 |
||
945 |
_dMain Library ADMIN _c26318 |