000 | 00560nam a22002057a 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721204553.0 | ||
008 | 160726b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
100 |
_aCentre for Poverty Analysis _9140796 |
||
245 | _aCentre for Poverty Analysis, Annual Report - 2002 | ||
260 |
_aColombo _bCentre for Poverty Analysis _c2002 |
||
300 | _a40 p. | ||
650 | _aANNUAL REPORT | ||
650 | _aCEPA | ||
650 | _aPAMPHLET BOX 257 | ||
650 | _aPOVERTY ANALYSIS | ||
942 |
_2ddc _cPAM |
||
999 |
_c140927 _d174314 |
||
945 |
_dMain Library ADMIN _c26318 |