000 | 00515 a2200217 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201049.0 | ||
020 | _a0131114921 | ||
041 | _aeng | ||
082 |
_a515 _bCHI |
||
090 | _d14261 | ||
100 |
_aChildress, Robert L _982210 |
||
245 | _aCalculus for business and economics | ||
260 |
_aEnglewood Cliffs _bPrentice-Hall _c1972 _g1972 |
||
300 | _axii,267 p | ||
650 | _aANALYSIS | ||
650 | _aCALCULUS | ||
650 | _aMATHEMATICS | ||
942 | _cL | ||
999 |
_c14261 _d14261 |
||
945 |
_dMain Library ADMIN _c26318 |