000 | 00558 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201100.0 | ||
020 | _a0412228505 | ||
041 | _aeng | ||
082 |
_a519.535 _bGOR |
||
090 | _d14586 | ||
100 |
_aGordon, A.D _982670 |
||
245 |
_aClassification _bmethods for the exploratory analysis of multivariate data |
||
260 |
_aLondon _bChapman and Hall _c1981 _g1981 |
||
300 | _axii,193 p. | ||
490 | _aMonographs on Applied Probability and Statistics | ||
650 | _aMATHEMATICS | ||
942 | _cR | ||
999 |
_c14586 _d14586 |
||
945 |
_dMain Library ADMIN _c26318 |