000 | 00527 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201100.0 | ||
020 | _a0471308455 | ||
041 | _aeng | ||
082 |
_a519.535 _bGNA |
||
090 | _d14587 | ||
100 |
_aGnanadesikan, R _982672 |
||
245 | _aMethods for statistical data analysis | ||
260 |
_aNew York _bJohn Wiley _c1977 _g1977 |
||
300 | _ax,311 p. | ||
490 | _aWiley Series in Probability and Mathematical Statistics | ||
650 | _aMATHEMATICS | ||
942 | _cL | ||
999 |
_c14587 _d14587 |
||
945 |
_dMain Library ADMIN _c26318 |