000 | 00474 a2200193 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201102.0 | ||
041 | _aeng | ||
082 |
_a519.54 _bSIL |
||
090 | _d14646 | ||
100 |
_aSilvey, S.D _982760 |
||
245 | _aStatistical inference | ||
260 |
_aLondon _bChapman and Hall _c1975 _g1975 |
||
300 | _a191 p. | ||
490 | _aMonographs on Statistics and Applied Probability | ||
650 | _aMATHEMATICS | ||
942 | _cR | ||
999 |
_c14646 _d14646 |
||
945 |
_dMain Library ADMIN _c26318 |