000 | 00492 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201108.0 | ||
020 | _a0195639030 | ||
041 | _aeng | ||
082 |
_a305 _bMEA |
||
090 | _d14833 | ||
100 |
_aSubramanian, S _eed _983010 |
||
245 | _aMeasurement of inequality and poverty | ||
260 |
_aDelhi _bOxford U.P. _c1997 _g1997 |
||
300 | _ax,369 p. | ||
490 | _aReaders in Economics | ||
650 | _aSOCIAL SCIENCE | ||
942 | _cR | ||
999 |
_c14833 _d14833 |
||
945 |
_dMain Library ADMIN _c26318 |