000 | 00667 a2200253 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201125.0 | ||
020 | _a0444862269 | ||
041 | _aeng | ||
082 |
_a515.9 _bSEG |
||
090 | _d15286 | ||
100 |
_aSegal, Sanford L _983717 |
||
245 | _aNine introductions in complex analysis | ||
260 |
_aAmsterdam _bNorth-Holland _c1981 _g1981 |
||
300 | _axvi,715 p. | ||
490 | _aNorth-Holland Mathematics Studies, 53Notas de Mathematica, 80 | ||
650 | _aANALYSIS | ||
650 | _aCOMPLEX ANALYSIS | ||
650 | _aCOMPLEX VARIABLES | ||
650 | _aFUNCTIONAL ANALYSIS | ||
650 | _aMATHEMATICS | ||
942 | _cL | ||
999 |
_c15286 _d15286 |
||
945 |
_dMain Library ADMIN _c26318 |