000 | 00602 a2200229 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201023.0 | ||
041 | _aeng | ||
082 |
_a515.9 _bHOR |
||
090 | _d15291 | ||
100 |
_aHormander, Lars _981055 |
||
245 | _aAn introduction to complex analysis in several variables | ||
260 |
_aAmsterdam _bNorth-Holland _c1973 _g1973 |
||
300 | _a[13],213 p. | ||
490 | _aNorth Holland Mathematical Library, Vol.7 | ||
650 | _aANALYSIS | ||
650 | _aCOMPLEX ANALYSIS | ||
650 | _aCOMPLEX VARIABLES | ||
650 | _aMATHEMATICS | ||
942 | _cL | ||
999 |
_c15291 _d15291 |
||
945 |
_dMain Library ADMIN _c26318 |