000 | 00525 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201126.0 | ||
020 | _a0471125903 | ||
041 | _aeng | ||
082 |
_a519.5 _bBUR |
||
090 | _d15307 | ||
100 |
_aBury, Karl V _983753 |
||
245 | _aStatistical models in applied science | ||
260 |
_aNew York _bJohn Wiley _c1975 _g1975 |
||
300 | _axvii,625 p. | ||
490 | _aWiley Series in Probability and Mathematical Statistics | ||
650 | _aMATHEMATICS | ||
942 | _cL | ||
999 |
_c15307 _d15307 |
||
945 |
_dMain Library ADMIN _c26318 |