000 | 00392 a2200181 4500 | ||
---|---|---|---|
003 | ISURu | ||
020 | _a0435516981 | ||
041 | _aeng | ||
082 |
_a519.2 _bINT |
||
090 | _d15590 | ||
245 | _aIntroductory probability | ||
260 |
_aLondon _bHeinemann _c1975 _g1975 |
||
300 | _aviii,56 p. | ||
490 | _aMathematics Applicable | ||
650 | _aMATHEMATICS | ||
942 | _cL | ||
999 |
_c15590 _d15590 |
||
945 |
_dMain Library ADMIN _c26318 |