000 | 00531 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201203.0 | ||
020 | _a0444862943 | ||
041 | _aeng | ||
082 |
_a330.994 _bORA |
||
090 | _d16401 | ||
100 |
_aDixon, Peter B _985202 |
||
245 |
_aOrani _ba multisectoral model of the Australian economy |
||
260 |
_aAmsterdam _bNorth-Holland _c1982 _g1982 |
||
300 | _axvi,372 P. | ||
490 | _aContributions to Economic Analysis, 142 | ||
650 | _aECONOMICS | ||
942 | _cL | ||
999 |
_c16401 _d16401 |
||
945 |
_dMain Library ADMIN _c26318 |