000 | 00522 a2200217 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721202402.0 | ||
020 | _a0761908161 | ||
041 | _aeng | ||
082 |
_a001.433 _bKRU |
||
090 | _d17377 | ||
100 |
_aKrueger, Richard A _986619 |
||
245 | _aAnalyzing and reporting focus group results | ||
260 |
_aNew Delhi _bSage _c1998 _g1998 |
||
300 | _axix,139 p. | ||
490 | _aFocus Group Kit, 6 | ||
650 | _aGENERALITIES | ||
650 | _aRESEARCH | ||
942 | _cR | ||
999 |
_c17377 _d17377 |
||
945 |
_dMain Library ADMIN _c26318 |