000 | 00559 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721200854.0 | ||
020 | _a080395431X | ||
041 | _aeng | ||
082 |
_a519.5 _bFAC |
||
090 | _d18520 | ||
100 |
_aLewis-Beck, Michael S _eed _977417 |
||
245 | _aFactor analysis and related techniques | ||
260 |
_aSingapore _bToppan _c1994 _g1994 |
||
300 | _ax,424p. | ||
490 | _aInternational Handbooks of Quantitative Applications in the Social sciences, Vol.5 | ||
650 | _aMATHEMATICS | ||
942 | _cL | ||
999 |
_c18520 _d18520 |
||
945 |
_dMain Library ADMIN _c26318 |