000 | 00587nam a22001937a 4500 | ||
---|---|---|---|
003 | ISURu | ||
008 | 161209b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789555779524 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 |
_aCensus of Population and Housing Sri Lanka - 2012 _bUva Province |
||
260 |
_aBattaramulla _bDepartment of Census and Statistics _c2015 |
||
300 | _axxvi,404 p. | ||
650 | _aHOUSING STATISTICS | ||
650 | _aPOPULATION STATISTICS | ||
650 | 0 |
_aUVA PROVINCE _9138910 |
|
942 |
_2ddc _cPAM |
||
999 |
_c189322 _d222709 |
||
945 |
_dMain Library ADMIN _c26318 |