000 | 00662nam a22001937a 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721120614.0 | ||
008 | 170316b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789555753289 | ||
041 | _asin | ||
110 | _aශ්රී ලංකා මහ බැංකුව | ||
245 | _aවාර්ෂික වාර්තාව - 2015 : ශ්රී ලංකා මහ බැංකුව | ||
260 |
_aකොළඹ _bශ්රී ලංකා මහ බැංකුව _c2016 |
||
300 | _a[28],620 p. | ||
650 | 0 |
_aCENTRAL BANK _949942 |
|
650 | 0 |
_aFINANCE REPORT _940189 |
|
942 |
_2ddc _cPAM |
||
999 |
_c191402 _d224789 |
||
945 |
_dMain Library ADMIN _c26318 |