000 | 00568nam a22001937a 4500 | ||
---|---|---|---|
003 | ISURu | ||
008 | 170713b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789555779463 | ||
041 | _aeng | ||
110 | _aDepartment of census and Statistics | ||
245 |
_aCensus of Population and Housing Sri Lanka - 2012 _bCentral Province |
||
260 |
_aBattaramulla _bDepartment of census and Statistics _c2015 |
||
300 | _axxx,863 p. | ||
650 | _aCENTRAL PROVINCE | ||
650 | _aHOUSING STATISTICS | ||
650 | _aPOPULATION STATISTICS | ||
942 |
_2ddc _cPAM |
||
999 |
_c195682 _d229069 |
||
945 |
_dMain Library ADMIN _c26318 |