000 | 00538nam a22001937a 4500 | ||
---|---|---|---|
003 | ISURu | ||
008 | 180113b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789557020112 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 | _aAtlas of Economic Activities of Sri Lanka, 2013/14 | ||
260 |
_aColombo _bDepartment of Census and Statistics _c2016 |
||
300 | _axvii,227 p. | ||
650 | _aATLAS | ||
650 | _aECONOMIC ACTIVITIES | ||
650 |
_aECONOMIC ATLAS _9254173 |
||
942 |
_2ddc _cPAM |
||
999 |
_c203611 _d236998 |
||
945 |
_dMain Library ADMIN _c26318 |