000 | 00524 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721202618.0 | ||
020 | _a0521230454 | ||
041 | _aeng | ||
082 |
_a575 _bCHA |
||
090 | _d21373 | ||
100 |
_aCharleworth, Brain _992139 |
||
245 | _aEvolution in age-structured populations | ||
260 |
_aCambridge _bCambridge U.P. _c1980 _g1980 |
||
300 | _axiii,300 p. | ||
490 | _aCambridge Studies in Mathematical Biology | ||
650 | _aLIFE SCIENCE | ||
942 | _cPR | ||
999 |
_c21373 _d21373 |
||
945 |
_dMain Library ADMIN _c26318 |