000 | 00484nam a22001697a 4500 | ||
---|---|---|---|
003 | ISURu | ||
008 | 191030b ce ||||| |||| 00| 0 sin d | ||
020 | _a9789557020105 | ||
041 | _aeng | ||
110 | _aDepartment of Census and Statistics | ||
245 | _aNational Accounts of Sri Lanka - 2015 | ||
260 |
_aBattaramulla _bDepartment of Census and Statistics _c2018 |
||
300 | _a[4],iv,107 p. | ||
650 | _aSTATISTICS | ||
942 |
_2ddc _cPAM |
||
945 |
_a18 _bSenaka Dewabandu _dMain Library ADMIN _c26318 |
||
999 |
_c215788 _d249175 |