000 | 00483nam a22001697a 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20230818115756.0 | ||
008 | 230818b ce ||||| |||| 00| 0 sin d | ||
040 | _cPast Papers | ||
245 | _aEnd semester 4 examination in engineering - January 2022 | ||
260 | _c2022 January | ||
650 | _aEnd Semester | ||
650 | _aPast Papers | ||
650 | _aPast Papers - 2022 | ||
942 |
_2ddc _cR |
||
945 |
_a4553 _bPramila Nilanthi MARABAGE _c4553 _dPramila Nilanthi MARABAGE |
||
999 |
_c235204 _d268591 |