000 | 00541 a2200217 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721202749.0 | ||
020 | _a0333993500 | ||
041 | _aeng | ||
082 |
_a330.015195 _bPAT |
||
090 | _d24027 | ||
100 |
_aPatterson, Kerry _995493 |
||
245 |
_aAn introduction to applied econometrics _ba time series approach |
||
260 |
_aHampshire _bPalgrave _c2000 _g2002 |
||
300 | _axxvii,795p. | ||
650 | _aECONOMETRICS | ||
650 | _aECONOMICS | ||
650 | _aSTATISTICS | ||
942 | _cL | ||
999 |
_c24027 _d24027 |
||
945 |
_dMain Library ADMIN _c26318 |