000 | 00520 a2200217 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721203054.0 | ||
020 | _a0333794451 | ||
041 | _aeng | ||
082 |
_a650.015195 _bTAY |
||
090 | _d31243 | ||
100 |
_aTaylor, Sonia _9105375 |
||
245 |
_aBusiness statistics _bA complete one-semeter course |
||
260 |
_aNew York _bPalgrave _c2001 _g2001 |
||
300 | _axx,422 p. | ||
650 | _aBUSINESS | ||
650 | _aMANAGEMENT | ||
650 | _aSTATISTICS | ||
942 | _cL | ||
999 |
_c29273 _d31243 |
||
945 |
_dMain Library ADMIN _c26318 |