000 | 00552 a2200229 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721203216.0 | ||
020 | _a0415224551 | ||
041 | _aeng | ||
082 |
_a330.015195 _bWAN |
||
090 | _d34831 | ||
100 |
_aWang, Peijie _9109317 |
||
245 |
_aFinancial econometrics _bmethods and models |
||
260 |
_aLondon _bRoutledge _c2003 _g2003 |
||
300 | _axiii,178 p. | ||
650 | _aECONOMETRICS | ||
650 | _aECONOMICS | ||
650 | _aSTATISTICS | ||
650 | _aSTOCHASTIC PROCESSES | ||
942 | _cL | ||
999 |
_c31761 _d34831 |
||
945 |
_dMain Library ADMIN _c26318 |