000 | 00474 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721203326.0 | ||
020 | _a0030348064 | ||
041 | _aeng | ||
082 |
_a330 _bHAL |
||
090 | _d38558 | ||
100 |
_aHalcoussis, Dennis _9112806 |
||
245 | _aUnderstanding econometrics | ||
260 |
_aOhio _bSouth-WesternW _c2005 _g2005 |
||
300 | _axvii,332 p. | ||
650 | _aEconometrics | ||
650 | _aEconomics | ||
942 | _cL | ||
999 |
_c34232 _d38558 |
||
945 |
_dMain Library ADMIN _c26318 |