000 | 00487 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
020 | _a8120324803 | ||
041 | _aeng | ||
082 |
_a006.68 _bMIC |
||
090 | _d39870 | ||
245 | _aMicrosoft Office PowerPoint 2003 step-by-step | ||
260 |
_aNew Delhi _bPrentice-Hall _c2004 _g2004 |
||
300 | _aliii, 312 p. | ||
650 | _aAPPLICATION SOFTWARE | ||
650 | _aCOMPUTER GRAPHICS | ||
650 | _aCOMPUTER SCIENCE | ||
650 | _aPROGRAMMES | ||
942 | _cL | ||
999 |
_c35074 _d39870 |
||
945 |
_dMain Library ADMIN _c26318 |