000 | 00621 a2200253 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721203404.0 | ||
020 | _a8176357146 | ||
041 | _aeng | ||
082 |
_a006.68 _bRID |
||
090 | _d43333 | ||
100 |
_aRiddell, Danny _9115027 |
||
245 | _aMaya 5 for Windows and Macintosh | ||
260 |
_aNew Delhi _bTechmedia _c2003 _g2004 |
||
300 | _ax, 452 p. | ||
490 | _aVisual Quickstart Guide | ||
650 | _aAPPLICATION SOFTWARE | ||
650 | _aCOMPUTER GRAPHICS | ||
650 | _aCOMPUTER SCIENCE | ||
650 | 0 |
_aMAYA _997342 |
|
650 | _aPROGRAMMES | ||
942 | _cL | ||
999 |
_c38428 _d43333 |
||
945 |
_dMain Library ADMIN _c26318 |