000 | 00495 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721203411.0 | ||
020 | _a8185874281 | ||
041 | _aeng | ||
082 |
_a591.0954 _bGHO |
||
090 | _d43665 | ||
100 |
_aGhosh, A.K _9115443 |
||
245 | _aLesser known animal resources of India | ||
260 |
_aKolkata _bZoological Survey of India _c2002 _g2002 |
||
300 | _a[7],110 p. | ||
650 | _aBIODIVERSITY | ||
650 | _aZOOLOGY | ||
942 | _cL | ||
999 |
_c38663 _d43665 |
||
945 |
_dMain Library ADMIN _c26318 |