000 | 00627 a2200241 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721203422.0 | ||
020 | _a0471251844 | ||
041 | _aeng | ||
082 |
_a003 _bTHO |
||
090 | _d44243 | ||
100 |
_aThompson, James Robert _9116121 |
||
245 |
_aSimulation _ba modeler's approach |
||
260 |
_aNew York _bJohn Wiley _c2000 _g2000 |
||
300 | _axx, 297 p. | ||
490 | _aWiley Series in Probability and Statistics | ||
650 | _aCOMPUTER SCIENCE | ||
650 | _aMATHEMATICAL MODELS | ||
650 | _aMATHEMATICAL STATISTICS | ||
650 | 0 |
_aSYSTEMS _967297 |
|
942 | _cL | ||
999 |
_c38999 _d44243 |
||
945 |
_dMain Library ADMIN _c26318 |