000 | 00512 a2200205 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721201049.0 | ||
020 | _a013562231X | ||
041 | _aeng | ||
082 |
_a510 _bCHI |
||
090 | _d56469 | ||
100 |
_aChildress, Robert L _982210 |
||
245 | _aMathematics for managerial decisions | ||
260 |
_aNew Jersey _bPrentice-Hall _c1974 _g1974 |
||
300 | _axiv,689 p. | ||
490 | _aQuantitative Analysis for Business | ||
650 | _aMathematics | ||
942 | _cL | ||
999 |
_c47071 _d56469 |
||
945 |
_dMain Library ADMIN _c26318 |