000 | 00447 a2200157 4500 | ||
---|---|---|---|
003 | ISURu | ||
020 | _a9789555776066 | ||
041 | _aeng | ||
090 | _d71749 | ||
110 | _aDepartment of Census and Statistics | ||
245 | _aSri Lanka Census of Agriculture - 2002Small Holding Sector - Final Tables Nuwara Eliya District | ||
260 |
_aColombo _bDepartment of Census and Statistics _c2007 _g2007 |
||
300 | _a57p. | ||
942 | _cPAM | ||
999 |
_c56768 _d71749 |
||
945 |
_dMain Library ADMIN _c26318 |