000 | 00443 a2200157 4500 | ||
---|---|---|---|
003 | ISURu | ||
020 | _a9789555776127 | ||
041 | _aeng | ||
090 | _d71751 | ||
110 | _aDepartment of Census and Statistics | ||
245 | _aSri Lanka Census of Agriculture - 2002Small Holding Sector - Final Tables Vavuniya District | ||
260 |
_aColombo _bDepartment of Census and Statistics _c2007 _g2007 |
||
300 | _a36p. | ||
942 | _cPAM | ||
999 |
_c56770 _d71751 |
||
945 |
_dMain Library ADMIN _c26318 |