000 | 00599 a2200253 4500 | ||
---|---|---|---|
003 | ISURu | ||
005 | 20240721204523.0 | ||
020 | _a8131707431 | ||
041 | _aeng | ||
082 |
_a006.68 _bHAN |
||
090 | _d72207 | ||
100 |
_aHanselman, Duane _9139363 |
||
245 | _aMastering matlab 7 | ||
260 |
_aDelhi _bDorling Kindersley _c2005 _g2007 |
||
300 | _a864 p. | ||
650 | _aCOMPUTER GRAPHIC | ||
650 | _aCOMPUTER SCIENCE | ||
650 | _aMATHEMATICS | ||
650 | _aMATLAB | ||
650 | _aPROGRAMMES | ||
700 |
_aLittlefield, Bruce _9139364 |
||
942 | _cL | ||
999 |
_c57188 _d72207 |
||
945 |
_dMain Library ADMIN _c26318 |